Introductiong of RBTG Series Ultrasonic In-line Flow Sensors
RBTG Series Ultrasonic In-line Flow Sensors
About R&B: R&B is a high-tech company dedicated to the research, development, manufacturing, and sales of ultrasonic sensor products. Our team has profound experience in technical innovation, product development and international marketing of acoustic sensors and related circuit systems. We focus on the application of ultrasonic sensors in fluid measurement and control. One of our core competences lies in the solutions for small tubing diameters and low flow rates. Our sensors are accurate, reliable and intelligent, and are widely used in medical equipment, biopharmaceuticals, semiconductor manufacturing, scientific research, industrial monitoring, and food and beverage production.
R&B's TG series ultrasonic in-line flow sensors are compact in size, and can measure flow and output results without external circuitry. The sensors can be integrated into flow lines via the fluid connectors to perform measurement with excellent accuracy, sensitivity, and reliability. With straight-through flow/measuring channels incorporated, the sensors do not contain any removable part or dead area. They are easy to clean and have very low pressure loss. Compared to a clamp-on sensor, the calibration of an in-line flow sensor is not affected by tubing materials and sizes. Once plugged in, the in-line flow sensor can perform measurement immediately. The in-line flow sensors can be used in semiconductor manufacturing, food and beverage production, scientific tests, filling and spraying processes, etc.
Features:
l High precision and high stability
l Bi-directional measurement, can calculate fluid volume and detect air bubble
l Circuit embedded in the sensor and no external circuit required
l No blockage, no dead area, low fluid pressure loss
l Provide standard output methods to seamlessly integrate with customer systems
Applications:
l Medical devices tests, such as the validations of hemodialysis machine, organ transplantation system, heart-lung machine, and blood pump
l Biopharmaceutical processes and equipment, such as fermenters, cell culture equipment, vaccine production, tangential flow filtration systems, and liquid chromatography
l Fluid monitoring during semiconductor manufacturing, such as high purity water
l Food & beverage processing, such as milk, juice, and beer production
l Filling equipment, spraying equipment, cooling system, and lubrication system
l Scientific experiment system
l Water treatment and wastewater treatment system
Flow Sensor Specifications:
Liquid | Water, blood, drinks, oil, paint, etc, without or not many solid particles | ||||
Accuracy | 1% plus zero offset | ||||
Calibration | Default: 22±3 °C, water | ||||
Tubing material | PVC, Silicone, PFA, PTFE, PE, PUR, etc., smooth inner and outer surfaces | ||||
Standard products and tubing size
| Sensor | Flow Range | Accuracy | Fitting | Size |
RBTG-025N-B-11 | Default: 3000 mL/min Max: 6000 mL/min | 0-500mL/min:±10mL/min 500-6000mL/min: ±1% | Barb | OD 0.3” | |
Flexible tubing | ID 1/4” | ||||
RBTG-038N-B-11 | Default: 4000 mL/min Max: 8000 mL/min | 0-1000mL/min:±20mL/min 1000-8000mL/min: ±1% | Barb | OD 0.44” | |
Flexible tubing | ID 3/8” | ||||
RBTG-025N-B-21 | Default: 3000 mL/min Max: 6000 mL/min | 0-500mL/min:±10mL/min 500-6000mL/min: ±1% | BSPP (G thread) | 1/4” | |
RBTG-050N-B-21 | Default: 5000 mL/min Max: 10000 mL/min | 0-2000mL/min:±40mL/min 2000-10000mL/min: ±1% | BSPP (G thread) | 1/2” | |
RBTG-063N-B-21 | Default: 7500 mL/min Max: 15000 mL/min | 0-3500mL/min:±70mL/min 3500-15000mL/min: ±1% | BSPP (G thread) | 5/8” | |
RBTG-075N-B-21 | Default: 10000 mL/min Max: 20000 mL/min | 0-5000mL/min:±100mL/min 5000-20000mL/min: ±1% | BSPP (G thread) | 3/4” | |
RBTG-100N-B-21 | Default: 25000 mL/min Max: 50000 mL/min | 0-10000mL/min:±200mL/min 10000-50000mL/min:±1% | BSPP (G thread) | 1” | |
Housing material | Plastic | ||||
Input voltage | 12-30 VDC | ||||
Current draw | Less than 20mA (no external load) | ||||
Connector | 8 pin push-pull plug | ||||
Fluid temperature | 0°C to 60°C | ||||
Storage temperature | -20°C to 70°C | ||||
Shielding | Grounded | ||||
Input and output | 1. RS485 output 2. Analog output: Current output 4-20mA, 0-20mA, 0-24mA, Voltage output 0-5V, 0-10V 3. Frequency output: 0-20KHz 4. Digital output: NPN, PNP, PUSH-PULL 5. Digital input: Ground, lasts at least 20ms | ||||
Current output | Load to GND, and the minimum load is 100 Ohm. The maximum load depends on the operating voltage: 12V-250 Ohm, 15V-500 Ohm, 24V-1000 Ohm, 30V-1200 Ohm
| ||||
Voltage output | 5V and 10V optional. The minimum load is 1000 Ohm. | ||||
Frequency output | 5V default (12-30V optional, contact manufacturer). The minimum load is 5000 Ohm.
| ||||
RS485 interface | |||||
RS485 bus operation | The sensor supports bus operation with maximum 12 subscribers. The default address is #4. The protocol is upon request. | ||||
Digital Output | NPN,PNP, PUSH-PULL, can be configured as flow switch, air detection, dosing or pulse output mode. Maximum 100mA | ||||
Digital input | Can be configured as zero calibration, volume reset or start dosing. Switch-on time must be larger than 20ms.
| ||||
Accessory | 8 wire shielded cable, default length 1.5m | ||||
Optional accessories | 1. USB Data Converter: can connect a sensor to a PC 2. Flow Sensor Tool Box with display: can connect up to 3 sensors to a PC 3. Flow Sensor Monitor: can connect to a sensor with display, and extend the sensor cable out 4. Flow Sensor Data Cable, 3 meters, push-pull plugs at both ends, can connect Flow Sensor Monitor and the sensor |
评论
发表评论